![]() |
||||
| CUTTINGS | ||||
| ABALONE - 1 | 50133205170000 | |||
|---|---|---|---|---|
| Interval(s) 14 | Details Explanation | |||
| Form | Top | Bottom | Donor | Comments |
| Washed | 2210 | 3160 | AOGCC | |
| Washed | 3160 | 3950 | AOGCC | |
| Washed | 3950 | 4700 | AOGCC | |
| Washed | 4700 | 5550 | AOGCC | |
| Washed | 5550 | 6100 | AOGCC | |
| Washed | 6100 | 6700 | AOGCC | |
| Washed | 6700 | 7150 | AOGCC | |
| Washed | 7150 | 7600 | AOGCC | |
| Washed | 7600 | 8100 | AOGCC | |
| Washed | 8100 | 8600 | AOGCC | |
| Washed | 8600 | 9150 | AOGCC | |
| Washed | 9150 | 9600 | AOGCC | |
| Washed | 9600 | 10000 | AOGCC | |
| Washed | 10000 | 10356 | AOGCC | |
