![]() |
||||
| KEROGEN | ||||
| ABEL ST - 1 | 50029202000000 | |||
|---|---|---|---|---|
| Slide(s) 18 | Details Explanation | |||
| Source | Top | Bottom | Donor | Year |
| Cutting | 2820 | 2880 | ||
| Cutting | 3720 | 3780 | ||
| Cutting | 4200 | 4290 | ||
| Cutting | 4710 | 4800 | ||
| Cutting | 5220 | 5280 | ||
| Cutting | 5700 | 5760 | ||
| Cutting | 6120 | 6180 | ||
| Cutting | 6540 | 6600 | ||
| Cutting | 7020 | 7110 | ||
| Cutting | 7845 | 7905 | ||
| Cutting | 8205 | 8270 | ||
| Cutting | 8640 | 8670 | ||
| Cutting | 8960 | 8990 | ||
| Cutting | 9340 | 9360 | ||
| Cutting | 9620 | 9643 | ||
| Cutting | 3750 | 3810 | GMC | 09/2012 |
| Cutting | 3810 | 3870 | GMC | 09/2012 |
| Cutting | 4380 | 4470 | GMC | 09/2012 |
